• Battery Type: LifePO4
• Models: WGH-60KWH, WGH-100KWH, WGH-200KWH
• Energy Storage: 61.44KWH, 102.4KWH, 200.7KWH
• Cycle Life: 10 years or 8000 cycles
• Rated Grid Voltage: AC380V
• Degree of Protection: IP54
• Operating Temperature Range: -20~55°C
NextSupower Energy Bank C&I Energy Storage System
Integrated Components for Optimized Performance:
NextSupower’s Energy Bank C&I Energy Storage System incorporates advanced LifePO4 batteries, ensuring high efficiency and long-lasting performance. Each unit is designed with integrated components to optimize energy storage and usage, providing seamless operation for commercial and industrial applications.
Enhanced Reliability with Independent Electrical and Battery Spaces:
Our Energy Bank system features a robust design with separate electrical and battery compartments, enhancing reliability and safety. This design minimizes the risk of system failures and ensures continuous, uninterrupted power supply for your business operations.
Versatile Application in Various Scenarios:
The Energy Bank is ideal for peak shaving, renewable energy utilization, dynamic capacity expansion, and low voltage control. Whether you need to manage demand charges, leverage time-of-use rates, or enhance your energy security, NextSupower's commercial and industrial energy storage solutions provide a versatile and reliable solution.
Optimized for Diverse Conditions:
With a wide operating temperature range and high humidity tolerance, our Energy Bank systems are designed to perform reliably under various environmental conditions. The robust construction and advanced cooling methods ensure longevity and consistent performance, making them ideal for both indoor and outdoor installations.
Smart Integration for Maximum Efficiency:
NextSupower’s Energy Bank systems are equipped with intelligent software that optimizes energy use based on real-time data. This smart integration helps businesses reduce energy costs, improve operational efficiency, and support sustainability goals.
Model | WGH-60KWH | WGH-100KWH | WGH-200KWH |
Battery Data | |||
Battery Type | LifePO4 | LifePO4 | LifePO4 |
Cell Capacity | 3.2V/150Ah | 3.2V/200Ah | 3.2V/280Ah |
Nominal Voltage | 409.6V | 460.8Vdc | 716.8V |
Energy Storage | 61.44KWH | 102.4KWH | 200.7KWH |
Charge And Discharge Rate | ≤0.5C | ≤0.5C | ≤0.5C |
Cycle Life | 10 years or 8000 times | 10 years or 8000 times | 10 years or 8000 times |
On-Grid Data | |||
Rated Grid Voltage | AC380V | AC380V | AC380V |
Allowed Grid Voltage | 360V~460V | 360V~460V | 360V~460V |
Rated Grid Frequency | 50Hz | 50Hz | 50Hz |
Allowed Grid Frequency | 47.5Hz~52.5Hz | 47.5Hz~52.5Hz | 47.5Hz~52.5Hz |
Total Current Distortion Rate | ≤3%(Full load) | ≤3%(Full load) | ≤3%(Full load) |
Power Factor | -0.99~0.99 | -0.99~0.99 | -0.99~0.99 |
Charge-discharge Conversion Time | ≤100 ms | ≤100 ms | ≤100 ms |
DC Component of Current | ≤0.5% | ≤0.5% | ≤0.5% |
Wiring Mode | Three-phase four-wire/Three-phase three-wire | ||
Off Grid Data | |||
Rated Output Voltage | AC380V | AC380V | AC380V |
Output Voltage Deviation | AC380V±5% | AC380V±5% | AC380V±5% |
Output Voltage Imbalance | ≤5 % | ≤5 % | ≤5 % |
Output Voltage Distortion | ≤3% (Linear load) | ≤3% (Linear load) | ≤3% (Linear load) |
Rated Output Frequency | 49.5Hz 51.5Hz | 49.5Hz 51.5Hz | 49.5Hz 51.5Hz |
System Data | |||
Fire Protection System | S type aerosol | S type aerosol | S type aerosol |
Anti-corrosion Grade | C3 C4/C5 Optional) | C3 C4/C5 Optional) | C3 C4/C5 Optional) |
Degree Of Protection | IP54 | IP54 | IP54 |
Operating Temperature Range | -20~55°C | -20~55°C | -20~55°C |
Storage Temperature | -20 ~ +55°C SOC@30% ~ 50%,<6 months | -20 ~ +55°C SOC@30% ~ 50%,<6 months | -20 ~ +55°C SOC@30% ~ 50%,<6 months |
Working Humidity Range | 0 95% no condensation | 0 95% no condensation | 0 95% no condensation |
Cooling Method | Air Cooling | Air Cooling | Air Cooling |
System Communication Interface | Ethernet/RS485 | Ethernet/RS485 | Ethernet/RS485 |
External System Communication Protocol | IEC60870-5-104, Modbus tcp,IEC61850-9-2+goose | IEC60870-5-104, Modbus tcp,IEC61850-9-2+goose | IEC60870-5-104, Modbus tcp,IEC61850-9-2+goose |
Altitude | <2000m (derate at 2000m) | <2000m (derate at 2000m) | <2000m (derate at 2000m) |
Dimensions (W ×H × D) | 680*1100*1700mm | 1550*1000*1800mm | 1550*1050*2335mm |
Weight | 1000kg | 1560kg | 2600kg |
More Products
The field is required.
The field is required.
The field is required.
The field is required.
Itsuwa Technology is a company dedicated to providing reliable energy solutions, committed to delivering innovative, efficient, and sustainable energy products and services.
Contact
The field is required.
The field is required.
The field is required.
The field is required.